Products

Hand Sockets & Accessories
  • Facebook
  • LINE
  • Twitter
  • LinkedIn
Hand Socket 6PT

1/4", 3/8" & 1/2"Dr. Sockets 6PT

Description

- Mat / Mirror finished
- CR-V steel
- DIN 3124
View More Details
Specification
 1/4"DR.
Item No Size
(mm)
D1
(mm)
D2
(mm)
L
(mm)
2060035 3.2 5.9 12 25
2060040 4 6.9 12 25
2060045 4.5 7.5 12 25
2060050 5 8.2 12 25
2060055 5.5 8.8 12 25
2060060 6 9.6 12 25
2060070 7 10.9 12 25
2060080 8 12 12 25
2060090 9 13 12 25
2060100 10 14 12.3 25
2060110 11 16 14 25
2060120 12 17 15 25
2060130 13 18 16 25
2060140 14 19 17 25
 3/8"DR.
Item No Size
(mm)
D1
(mm)
D2
(mm)
L
(mm)
3060060 6 10 17 28
3060070 7 11 17 28
3060080 8 12.2 17 28
3060090 9 13.5 17 28
3060100 10 14.7 17 28
3060110 11 16 17 28
3060120 12 17 17 28
3060130 13 18 17 28
3060140 14 19.7 18 28
3060150 15 21 19 28
3060160 16 22 19 28
3060170 17 23.5 21 28
3060180 18 24.7 22 30
3060190 19 26 22 30
3060200 20 27.2 24 30
3060210 21 28 24 30
3060220 22 30 26 30
3060240 24 32 27 30
 1/2"DR.
Item No Size
(mm)
D1
(mm)
D2
(mm)
L
(mm)
4060080 8 14 22 38
4060090 9 14.3 22 38
4060100 10 15.5 22 38
4060110 11 16.7 22 38
4060120 12 18 22 38
4060130 13 19.2 22 38
4060140 14 20.5 22 38
4060150 15 21.7 21.3 38
4060160 16 22 21.3 38
4060170 17 24 22 38
4060180 18 25.5 23 38
4060190 19 26 23 38
4060200 20 28 24 38
4060210 21 28 24 38
4060220 22 30 26 38
4060230 23 31.7 27 38
4060240 24 32 27 40
4060250 25 34 29 42
4060260 26 35.5 29.5 42
4060270 27 36 30 42
4060280 28 38 32 44
4060290 29 38 32 44
4060300 30 40 34 45
4060320 32 42 36 45
4060340 34 43.5 38 45
4060360 36 48 40 46
Loading...
Loading...