Products

Hand Sockets & Accessories
  • Facebook
  • LINE
  • Twitter
  • LinkedIn

1/4", 3/8" & 1/2"Dr. Sockets 12PT

Description

- Mat / Mirror finished
- CR-V steel
- DIN 3124
View More Details
Specification
 1/4"DR.
Item No Size
(mm)
D1
(mm)
D2
(mm)
L
(mm)
2120035 3.2 5.9 12 25
2120040 4 6.9 12 25
2120045 4.5 7.5 12 25
2120050 5 8.2 12 25
2120055 5.5 8.8 12 25
2120060 6 9.6 12 25
2120070 7 10.9 12 25
2120080 8 12 12 25
2120090 9 13 12 25
2120100 10 14 12.3 25
2120110 11 16 14 25
2120120 12 17 15 25
2120130 13 18 16 25
2120140 14 19 17 25
 3/8"DR.
Item No Size
(mm)
D1
(mm)
D2
(mm)
L
(mm)
3120060 6 10 17 28
3120070 7 11 17 28
3120080 8 12.2 17 28
3120090 9 13.5 17 28
3120100 10 14.7 17 28
3120110 11 16 17 28
3120120 12 17 17 28
3120130 13 18 17 28
3120140 14 19.7 18 28
3120150 15 21 19 28
3120160 16 22 19 28
3120170 17 23.5 21 28
3120180 18 24.7 22 30
3120190 19 26 22 30
3120200 20 27.2 24 30
3120210 21 28 24 30
3120220 22 30 26 30
3120240 24 32 27 30
 1/2"DR.
Item No Size
(mm)
D1
(mm)
D2
(mm)
L
(mm)
4120080 8 14 22 38
4120090 9 14.3 22 38
4120100 10 15.5 22 38
4120110 11 16.7 22 38
4120120 12 18 22 38
4120130 13 19.2 22 38
4120140 14 20.5 22 38
4120150 15 21.7 21.3 38
4120160 16 22 21.3 38
4120170 17 24 22 38
4120180 18 25.5 23 38
4120190 19 26 23 38
4120200 20 28 24 38
4120210 21 28 24 38
4120220 22 30 26 38
4120230 23 31.7 27 38
4120240 24 32 27 40
4120250 25 34 29 42
4120260 26 35.5 29.5 42
4120270 27 36 30 42
4120280 28 38 32 44
4120290 29 38 32 44
4120300 30 40 34 45
4120320 32 42 36 45
4120340 34 43.5 38 45
4120360 36 48 40 46
Loading...
Loading...