Products

Impact Sockets & Accessories
  • Facebook
  • LINE
  • Twitter
  • LinkedIn

Impact Hex Bit Sockets

Description

- Black phosphate finished
- CR-MO steel
Specification
Item No Drive Size(mm) L(mm)
1333604 3/8" 4 52
1333605 3/8" 5 52
1333606 3/8" 6 52
1333608 3/8" 8 52
1333610 3/8" 10 52
1333612 3/8" 12 52
1333614 3/8" 14 52
1333617 3/8" 17 52
Item No Drive Size(mm) L(mm)
1343604 1/2" 4 78
1343605 1/2" 5 78
1343606 1/2" 6 78
1343607 1/2" 7 78
1343608 1/2" 8 78
1343610 1/2" 10 78
1343611 1/2" 11 78
1343612 1/2" 12 78
1343613 1/2" 13 78
1343614 1/2" 14 78
1343615 1/2" 15 78
1343616 1/2" 16 78
1343617 1/2" 17 78
1343618 1/2" 18 78
1343619 1/2" 19 78
1343620 1/2" 20 78
1343621 1/2" 21 78
Loading...
Loading...