Products

Impact Sockets & Accessories
  • Facebook
  • LINE
  • Twitter
  • LinkedIn

Impact Star Bit Sockets

Description

- Black phosphate finished
- CR-MO steel
Specification
Item No Drive Size L(mm)
1333910 3/8" T10 52
1333915 3/8" T15 52
1333920 3/8" T20 52
1333925 3/8" T25 52
1333927 3/8" T27 52
1333930 3/8" T30 52
1333940 3/8" T40 52
1333945 3/8" T45 52
1333950 3/8" T50 52
1333955 3/8" T55 52
1333960 3/8" T60 52
Item No Drive Size L(mm)
1343720 1/2" T20 78
1343725 1/2" T25 78
1343727 1/2" T27 78
1343730 1/2" T30 78
1343740 1/2" T40 78
1343745 1/2" T45 78
1343750 1/2" T50 78
1343755 1/2" T55 78
1343760 1/2" T60 78
1343770 1/2" T70 78
Loading...
Loading...